<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CPEhr &#187; California Workers&#8217; Comp</title>
	<atom:link href="http://www.cpehr.com/blog/tag/california-workers-comp/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cpehr.com/blog</link>
	<description>Your human resource partener</description>
	<lastBuildDate>Thu, 29 Jul 2010 22:45:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Importance of an Injury and Illness Prevention Program &#8211; Part 1</title>
		<link>http://www.cpehr.com/blog/the-importance-of-an-injury-and-illness-prevention-program-part-1.html</link>
		<comments>http://www.cpehr.com/blog/the-importance-of-an-injury-and-illness-prevention-program-part-1.html#comments</comments>
		<pubDate>Wed, 21 Oct 2009 12:39:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workers' Compensation]]></category>
		<category><![CDATA[California Workers' Comp]]></category>
		<category><![CDATA[IIPP]]></category>
		<category><![CDATA[Workplace Safety]]></category>

		<guid isPermaLink="false">http://www.cpehr.com/blog/?p=317</guid>
		<description><![CDATA[The absence of an Injury and Illness Prevention Program (IIPP) ranks among the most frequent Cal/OSHA (California Occupational Safety and Health Administration) citations against businesses. Fines for the failure to have an IIPP are upwards to $7,000.  Many California employers are not aware that it is mandated by law to have a written IIPP.  The [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="safety group" src="http://www.cpehr.com/images/Safety%20group.jpg" alt="" width="218" height="212" />The absence of an Injury and Illness Prevention Program (IIPP) ranks among the most frequent Cal/OSHA (California Occupational Safety and Health Administration) citations against businesses. Fines for the failure to have an IIPP are upwards to $7,000.  Many California employers are not aware that it is mandated by law to have a written IIPP.  The law (Senate Bill 198) enacted in 1989, and effective on July 1, 1991, requires California employers to develop and implement an IIPP.</p>
<p>In this and upcoming posts we will take a look at eight  required sections of the IIPP, along with suggestions that will help you get started in creating an effective safety program. Today, we will look at the first two elements to consider:</p>
<p><strong>1. Management      commitment/assignment of responsibilities</strong></p>
<p>A demonstration of safety and      health begins with top-level management.  Management’s commitment to      safety will set the tone for the rest of the organization.       Appointing a safety captain to be in charge of the program is a great      start to demonstrating company-wide commitment.  While the safety      captain’s primary role is to ensure that safety work-habits are adopted      throughout the organization, they may, also, lead a safety committee      comprised of employees representing each department/area of the      organization.  Members of the committee can assist the safety captain      by executing the organization’s safety goals.</p>
<p><strong>2. Safety Communication system</strong></p>
<p>There are many creative ways      that you can communicate the importance of safety to your staff.       They may include:  introducing  your safety program during new      hire orientations, include examples of safe behaviors in a company      newsletter/company-wide communication, post safety posters throughout your      facility or communicate a safety tidbit on a regular basis at a      start-up/staff meeting.  Remember, empowering your team to develop      creative ideas on how to effectively communicate your safety program will      go a long way in motivating them to stay committed.</p>
<p>In our next post, we&#8217;ll discuss enforcing employee compliance with the safety plan, how to assess hazards in the workplace, and conducting investigations.</p>
<p>Contributed by: Sara Richards, Senior Loss Control Manager, CPEhr</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpehr.com/blog/the-importance-of-an-injury-and-illness-prevention-program-part-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Investing in Safety REALLY Pay? &#8211; Part 1</title>
		<link>http://www.cpehr.com/blog/understanding-safety-and-its-impact-on-your-workers-compensation-costs-part-1.html</link>
		<comments>http://www.cpehr.com/blog/understanding-safety-and-its-impact-on-your-workers-compensation-costs-part-1.html#comments</comments>
		<pubDate>Mon, 06 Jul 2009 14:30:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workers' Compensation]]></category>
		<category><![CDATA[California Workers' Comp]]></category>
		<category><![CDATA[reduce workers' compensation]]></category>

		<guid isPermaLink="false">http://www.cpehr.com/blog/?p=131</guid>
		<description><![CDATA[In tough times, when businesses are hunkering down and trimming the fat, one of the most common questions regarding insurance is, &#8220;Should I really invest in safety?&#8221; After all, things seem to be going just fine. Sure, you&#8217;ve had your share of injuries, but who cares? After all, isn&#8217;t that what workers&#8217; compensation insurance is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="warehouse" src="http://www.archimage.co.uk/Images/Industrial/warehouse.jpg" alt="" width="165" height="221" />In tough times, when businesses are hunkering down and trimming the fat, one of the most common questions regarding insurance is, &#8220;Should I really invest in safety?&#8221; After all, things seem to be going just fine. Sure, you&#8217;ve had your share of injuries, but who cares? After all, isn&#8217;t that what workers&#8217; compensation insurance is there for?</p>
<p>Most employers would rather spend the time talking to brokers, preparing application packets, and shopping insurance carriers in an effort to find the best deal, than invest one dime in safety.</p>
<p>We thought we should step back for a minute and consider how investing time into creating a safe work environment will have a much greater impact on your workers&#8217; compensation rates than shopping carriers.</p>
<p><strong>A Story of Two Warehouses</strong></p>
<p>Let&#8217;s take an example of two warehouses, each with $2 million of payroll. One company &#8211; let&#8217;s call them Warehouse A &#8211; spends 3 months choosing a broker and submitting application packets to half-a-dozen insurance carriers. In the end, it receives bids from two carriers. One offers an average rate of 4.6% for a total annual premium of $92,000. The other offers an average rate of 5%, for a total premium of $100,000.</p>
<p>Not bad &#8211; an $8000 savings for a couple months of work. Figuring they were set with a great rate, they neglected their safety program, didn&#8217;t conduct regular meetings, and were careless around the warehouse. One by one, the injuries started. First a sprained back, then a slip, and eventually a forklift accident that left a worker paralyzed from the waist down. When it came time for renewal, their insurance rates shot up. Why? Because their Experience Modification jumped through the roof.</p>
<p>What is an Experience Modification? That&#8217;s another great question, and you should be sure to know the answer. Stay tuned and we&#8217;ll get to it on our next post&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpehr.com/blog/understanding-safety-and-its-impact-on-your-workers-compensation-costs-part-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Affected? &#8211; Employers Direct Insurance Co. To Leave California</title>
		<link>http://www.cpehr.com/blog/are-you-affected-employers-direct-insurance-co-leaves-california.html</link>
		<comments>http://www.cpehr.com/blog/are-you-affected-employers-direct-insurance-co-leaves-california.html#comments</comments>
		<pubDate>Wed, 01 Jul 2009 21:17:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workers' Compensation]]></category>
		<category><![CDATA[California Workers' Comp]]></category>
		<category><![CDATA[Employers Direct]]></category>

		<guid isPermaLink="false">http://www.cpehr.com/blog/?p=117</guid>
		<description><![CDATA[Par for the course in California&#8217;s volatile Workers&#8217; Compensation market, another insurance company is exiting the state. Citing intense competition and escalating medical costs, Employers Direct will cease writing new business in California on August 1, 2009. Read the Press Release here. Unfortunately, this is nothing new. California has faced a turbulent workers&#8217; compensation market [...]]]></description>
			<content:encoded><![CDATA[<p>Par for the course in California&#8217;s volatile Workers&#8217; Compensation market, another insurance company is exiting the state. Citing intense competition and escalating medical costs, Employers Direct will cease writing new business in California on August 1, 2009.</p>
<p>Read the Press Release <a href="http://www.cpehr.com/press-releases/cpehr-to-service-employers-direct-clients.html" target="_blank">here</a>.</p>
<p>Unfortunately, this is nothing new. California has faced a turbulent workers&#8217; compensation market over the past decade, with insurance rates swinging wildly from huge increases in the late 1990&#8242;s, to plummeting rates in the mid-2000&#8242;s, to rising rates again as we approach 2010. Several large insurance companies have also shut their doors over that same time period, most notably Reliance Insurance Company and  Golden Eagle Insurance Company.</p>
<p><strong>What can you do to protect your business?</strong></p>
<p>You can&#8217;t control the workers&#8217; compensation market, but you <em>can</em> control your own company. If you take safety seriously, adhere to the required OSHA guidelines, and diligently manage workers&#8217; compensation claims, you will be in a strong position to negotiate good rates upon renewal. If you ever find yourself in the unfortunate position of shopping for a new carrier, a solid safety track record will make it easy to find a new insurance company willing to take your business.</p>
<p>In our next post, we&#8217;ll look at some concrete steps you can take to keep your workplace safe, and ultimately reduce your workers&#8217; compensation costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpehr.com/blog/are-you-affected-employers-direct-insurance-co-leaves-california.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Workers&#8217; Compensation Changes are O&#8217; Coming!</title>
		<link>http://www.cpehr.com/blog/big-workers-compensation-changes-are-o-coming.html</link>
		<comments>http://www.cpehr.com/blog/big-workers-compensation-changes-are-o-coming.html#comments</comments>
		<pubDate>Thu, 04 Jun 2009 18:28:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workers' Compensation]]></category>
		<category><![CDATA[California Workers' Comp]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[WCIRB]]></category>

		<guid isPermaLink="false">http://www.cpehr.com/blog/?p=48</guid>
		<description><![CDATA[The State Compensation Insurance Fund, or SCIF, the quasi-public San Francisco-based workers’ compensation insurer, announced a mid-year rate hike of 15%, effective July 1. While this may sound like bad news for a quarter of California&#8217;s employers who are covered by SCIF, the news could have been a lot worse &#8211; the 15% increase is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Hardhat" src="http://www.cpehr.com/images/stories/cpehr_img/risk_management_equip.jpg" alt="" width="175" height="154" />The State Compensation Insurance Fund, or SCIF, the quasi-public San Francisco-based workers’ compensation insurer, announced a mid-year rate hike of 15%, effective July 1. While this may sound like bad news for a quarter of California&#8217;s employers who are covered by SCIF, the news could have been a lot worse &#8211; the 15% increase is significantly lower than the 27.1% increase recommended by the Workers’ Compensation Insurance Rating Bureau (WCIRB) earlier this year.</p>
<p>Almost ever carrier in the state has also reported increases -</p>
<ul>
<li>Woodland Hills&#8217; <span class="story_clink"><strong>Zenith Insurance Co.</strong></span>, one of the bigger players in the California comp niche, filed for a 4 percent July increase</li>
<li>Two <span class="story_clink"><strong>Berkshire Hathaway Inc.</strong></span> entities have filed for 10.3 percent increases</li>
<li>Several <strong>Guard Insurance Group</strong> companies, meanwhile, filed for jumps in the 2.2 percent to 5 percent range.</li>
</ul>
<p><strong>So what can you do to avoid the inevitable? </strong>Here are 3 simple starters&#8230;<strong><br />
</strong></p>
<p><strong>Be safe! </strong>Insurance companies will first view the loss history of an individual company before instituting rate increases. The Loss Ratio (the ratio of losses paid out versus premiums paid in) is the most important factor in determining rate increases. Even while published base rates state-wide may be increasing, a company with a low loss ratio can still experience a decrease.</p>
<p><strong>Shop around.</strong> Certain insurance carriers have a preference for specific insurance risks. Some may prefer white collar business, while others may pursue riskier &#8220;blue collar&#8221; operations such as construction and transportation. As  your broker to submit your renewall to several carriers and compare costs.</p>
<p><strong>Join a PEO (Professional Employer Organization). </strong>A PEO is a firm that specializes in managing all the responsibilities relating to employees.  A PEO legally hires a company&#8217;s current employees, thereby making the PEO the &#8220;employer of record&#8221; for taxation and insurance purposes. Because the PEO pools thousands of employees and hundreds of clients, they are able to negotiate significantly lower premiums than any small, individual business could on their own. It sounds complicated, but it&#8217;s really very simple &#8211; economies of scale.</p>
<p>Click here to find out more about <a href="http://www.cpehr.com/california-peo.html">Professional Employer Organizations </a>and to explore the possibility of procuring lower workers&#8217; compensation premiums for your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpehr.com/blog/big-workers-compensation-changes-are-o-coming.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
